terça-feira, 11 de maio de 2010

Desporto Escolar - FINAL REGIONAL



Fase Regional 2009/2010 - Round 8
List of Players
No Name Feder Loc Id Club

1. Alexandre Aranda Port Ini Conservat�rio de M�sica
2. Andr� Martins Port Ini EB I S. Tom� Negrelos
3. Ant�nio Rocha Port Ini EB 2,3 Soares dos Reis
4. Bruno Lopes Port Ini EB 2,3 Sophia Mello Breyner
5. Bryan Batista VrDs Ini EB 2,3 S Vila Nova de Foz C�a
6. Carlos Gon�alves Port Ini EB 2,3 Teixeira Lopes
7. Carlos Machado Brag Juv ERDX Gil Vicente
8. Cla�dio Ferreira Brag Ini EB 2,3 Ribeir�o
9. David Sousa V Ca Juv EB 2,3 S Arcos de Valdevez
10. Diana Ribeiro Port Ini EB 2,3 Ant�nio Ferreira Gomes
11. Diogo Alberto T�me Ini Externato Casa M�e
12. Diogo Silva Port Ini EB 2,3 Fernando Pessoa
13. Domingos Afonso VrDs Ini ES 3 Abade Ba�al
14. Edgar Taveira Port Juv Col�gio de Gaia
15. Emanuel Gomes V Ca Juv EB 2,3 S Pintor Jos� Brito
16. Filipe Costa Brag Ini EB 2,3 Afonso Henriques
17. Filipe Lopes Port Juv Escola Profissional de Gaia
18. Filipe Pereira Port Ini EB 2,3 Soares dos Reis
19. Fl�vio Dantas V Ca Ini EB 2,3 S Arcos de Valdevez
20. Francisco Machado Port Ini EB 2,3 Senhora da Hora
21. Francisco Mateus Port Juv Escola Profissional de Gaia
22. Francisco Mota Brag Ini ERDX Jo�o Meira
23. Gon�alo Coelho Port Ini EB 2,3 Senhora da Hora
24. H�lder Moreira Port Ini ES Aur�lia de Sousa
25. Henrique Veloso Brag Ini ES Amares
26. Hugo Monteiro Port Ini ES Aur�lia de Sousa
27. Hugo Moreira Port Juv ES 3 Tomaz Pelayo
28. Jo�o Costa Brag Juv ERDX Gil Vicente
29. Jo�o Ferreira V Ca Juv EB 2,3 S Pintor Jos� Brito
30. Jo�o Guarda Port Ini ES Aur�lia de Sousa
31. Jo�o Guerra Brag Ini ERDX Did�xis - Vale S. Cosme
32. Jo�o Lima Brag Juv ERDX Jo�o Meira
33. Jo�o Santos Port Ini EB 2,3 Sophia Mello Breyner
34. Joaquim Pereira Brag Ini ERDX Gil Vicente
35. Jorge Dias Port Juv ES 3 Tomaz Pelayo
36. Jos� Bernardo Port Ini EB 2,3 Ant�nio Ferreira Gomes
37. Jos� Cabral Port Ini Conservat�rio de M�sica
38. Jos� Carneiro T�me Ini Externato Casa M�e
39. Jos� Levada V Ca Ini EB 2,3 S Caminha
40. Jos� Margarido Port Juv Escola Profissional de Gaia
41. Jos� Santos Port Ini EB 2,3 Fernando Pessoa
42. Lu�s Dias Port Juv EB 2,3 S�o Rosendo
43. Lu�s Dourado T�me Ini Externato Casa M�e
44. Lu�s Guimar�es Brag Juv Escola EB 2,3 Ribeir�o
45. Lu�s Maia Port Ini EB 2,3 Sophia Mello Breyner
46. Lu�s Sousa VrDs Ini Agrupamento St� Marta Penagui�
47. M�rcio Fernandes V Ca Ini EB 2,3 S Arcos de Valdevez
48. Marcos Ribeiro Brag Juv ERDX Did�xis - Vale S. Cosme
49. Maria In�s Oliveira Brag Ini ERDX Did�xis - Vale S. Cosme
50. Maria In�s Sarga�o T�me Ini Externato Casa M�e
51. M�rio Ribeiro Brag Juv ERDX Jo�o Meira
52. Maur�cio Peixoto Brag Juv ES Barcelinhos
53. Mauro Ribeiro T�me Juv Externato Casa M�e
54. Miguel Ferreira Port Juv Escola Profissional de Gaia
55. Miguel Freitas Brag Juv ES Barcelinhos
56. N�lson Sousa Port Ini EB 2,3 Sophia Mello Breyner
57. Nino Cantale VrDs Juv EB 2,3 S Vila Nova de Foz C�a
58. Nuno Campos Brag Juv ERDX Did�xis - Vale S. Cosme
59. Pedro Alves Port Ini EB 2,3 Canidelo
60. Pedro Carvalho Brag Juv ERDX Did�xis - Vale S. Cosme
61. Pedro Martins T�me Ini ES Pa�os de Ferreira
62. Ricardo Pires Port Juv Escola Profissional de Gaia
63. Ricardo Sousa VrDs Ini Agrupamento St� Marta de Penag
64. Roni Saben�a Port Ini EB 2,3 Sophia Mello Breyner
65. Rui Abreu Brag Juv ERDX Gil Vicente
66. Rui Andrade Port Ini EB 2,3 Maria Manuela S�
67. Rui Gon�alves Port Ini ES 3 Tomaz Pelayo
68. Rui Paulo Gomes T�me Ini EB 2,3 Freamunde
69. Rui Pedro Gomes Brag Juv ERDX Did�xis - Vale S. Cosme
70. Rui Sousa T�me Juv Externato Casa M�e
71. Rui Vieira Brag Juv E S Amares
72. Samir Mehmedov VrDs Ini EB 2,3 S Vila Nova de Foz C�a
73. Sandra Teixeira VrDs Ini Agrupamento St� Marta Penagui�
74. S�rgio Peixoto VrDs Ini Agrupamento St� Marta Penagui�
75. Telmo Gomes Brag Ini ERDX Jo�o Meira
76. Tiago Alves Port Ini EB 2,3 Soares dos Reis
77. Tiago Ara�jo Brag Juv EB 2,3 Ribeir�o
78. Tiago Oliveira Brag Juv ERDX Did�xis - Vale S. Cosme
79. Tiago Sousa Port Ini EB 2,3 Ant�nio Ferreira Gomes
80. Xavier Silva Port Ini Eb 2,3 Fernando Pessoa

Classificação geral


Place Name Feder Loc Id Rtg Loc Score M-Buch. Buch. Progr. GP

1 Jos� Margarido, Port Juv 7.5 34.5 44.0 34.5 100.00
2-3 Jo�o Costa, Brag Juv 7 34.0 44.0 35.0 50.00
Maria In�s Oliveira, Brag Ini 7 26.5 37.0 30.0 40.00
4-5 Miguel Ferreira, Port Juv 6.5 33.5 45.0 32.5 39.48
Marcos Ribeiro, Brag Juv 6.5 28.5 38.5 29.5 38.96
6-13 Francisco Mateus, Port Juv 6 31.5 41.0 30.0 38.44
Tiago Alves, Port Ini 6 30.5 41.0 29.0 37.92
Lu�s Guimar�es, Brag Juv 6 30.0 41.0 31.0 37.40
Rui Pedro Gomes, Brag Juv 6 30.0 40.0 27.0 36.88
Lu�s Dias, Port Juv 6 26.0 36.5 27.0 36.36
Pedro Carvalho, Brag Juv 6 26.0 34.5 29.0 35.84
M�rio Ribeiro, Brag Juv 6 26.0 33.0 25.0 35.32
Tiago Ara�jo, Brag Juv 6 22.5 29.5 26.0 34.81
14-15 Hugo Moreira, Port Juv 5.5 28.0 37.0 25.0 34.29
Henrique Veloso, Brag Ini 5.5 23.5 31.0 23.5 33.77
16-28 Francisco Mota, Brag Ini 5 31.0 41.0 27.0 33.25
Emanuel Gomes, V Ca Juv 5 31.0 39.5 24.0 32.73
Jorge Dias, Port Juv 5 30.0 40.0 28.0 32.21
Carlos Machado, Brag Juv 5 30.0 39.5 25.5 31.69
Filipe Lopes, Port Juv 5 27.5 37.5 23.0 31.17
Jo�o Santos, Port Ini 5 27.5 36.0 28.0 30.65
Telmo Gomes, Brag Ini 5 27.5 34.5 25.0 30.13
Nuno Campos, Brag Juv 5 26.0 33.5 21.0 29.61
Filipe Costa, Brag Ini 5 25.0 32.0 23.0 29.09
Lu�s Sousa, VrDs Ini 5 25.0 31.0 23.0 28.57
Jo�o Guerra, Brag Ini 5 23.5 31.5 24.0 28.05
Nino Cantale, VrDs Juv 5 23.5 31.0 23.0 27.53
Jos� Carneiro, T�me Ini 5 20.5 27.5 16.0 27.01
29-32 Rui Gon�alves, Port Ini 4.5 31.5 41.0 26.0 26.49
Bruno Lopes, Port Ini 4.5 27.0 36.5 22.5 25.97
Cla�dio Ferreira, Brag Ini 4.5 27.0 35.5 20.0 25.45
N�lson Sousa, Port Ini 4.5 24.0 31.0 19.5 24.94
33-46 Edgar Taveira, Port Juv 4 28.0 36.0 23.0 24.42
Andr� Martins, Port Ini 4 27.5 36.0 20.0 23.90
Domingos Afonso, VrDs Ini 4 27.0 35.5 17.0 23.38
Jo�o Lima, Brag Juv 4 27.0 35.0 23.0 22.86
Samir Mehmedov, VrDs Ini 4 26.0 35.0 16.0 22.34
Pedro Alves, Port Ini 4 25.5 33.5 15.0 21.82
Diogo Alberto, T�me Ini 4 24.0 32.5 13.0 21.30
Ricardo Sousa, VrDs Ini 4 23.5 30.5 17.0 20.78
S�rgio Peixoto, VrDs Ini 4 22.0 31.5 19.0 20.26
Jo�o Ferreira, V Ca Juv 4 22.0 30.0 13.0 19.74
Ant�nio Rocha, Port Ini 4 21.5 29.5 11.0 19.22
Rui Sousa, T�me Juv 4 20.5 27.5 20.0 18.70
Joaquim Pereira, Brag Ini 4 20.0 27.0 14.0 18.18
M�rcio Fernandes, V Ca Ini 4 20.0 26.5 13.0 17.66
47-49 Rui Abreu, Brag Juv 3.5 25.5 34.0 20.0 17.14
H�lder Moreira, Port Ini 3.5 22.5 30.5 18.0 16.62
Rui Vieira, Brag Juv 3.5 21.5 29.0 18.5 16.10
50-60 Jos� Cabral, Port Ini 3 23.0 30.0 12.0 15.58
Diana Ribeiro, Port Ini 3 22.5 30.5 10.0 15.06
David Sousa, V Ca Juv 3 22.0 29.0 18.0 14.55
Tiago Oliveira, Brag Juv 3 21.0 28.0 18.0 14.03
Rui Andrade, Port Ini 3 20.5 28.5 6.0 13.51
Maria In�s Sarga�o, T�me Ini 3 20.5 27.5 12.0 12.99
Hugo Monteiro, Port Ini 3 20.0 28.0 15.0 12.47
Jos� Levada, V Ca Ini 3 20.0 26.0 14.0 11.95
Mauro Ribeiro, T�me Juv 3 20.0 26.0 13.0 11.43
Gon�alo Coelho, Port Ini 3 19.5 26.5 9.0 10.91
Lu�s Maia, Port Ini 3 16.0 22.0 8.0 10.39
61-62 Bryan Batista, VrDs Ini 2.5 23.0 32.5 11.0 9.87
Jos� Bernardo, Port Ini 2.5 20.0 28.0 13.0 9.35
63-69 Jo�o Guarda, Port Ini 2 23.0 30.0 11.0 8.83
Tiago Sousa, Port Ini 2 20.0 27.0 6.0 8.31
Fl�vio Dantas, V Ca Ini 2 19.5 25.5 13.0 7.79
Lu�s Dourado, T�me Ini 2 19.0 25.5 9.0 7.27
Pedro Martins, T�me Ini 2 18.5 25.5 7.0 6.75
Sandra Teixeira, VrDs Ini 2 18.0 24.0 10.0 6.23
Francisco Machado, Port Ini 2 15.0 22.0 4.0 5.71
70-74 Alexandre Aranda, Port Ini 1 19.5 27.5 7.0 5.19
Roni Saben�a, Port Ini 1 18.0 25.5 2.0 4.68
Rui Paulo Gomes, T�me Ini 1 18.0 25.0 7.0 4.16
Filipe Pereira, Port Ini 1 15.0 22.5 3.0 3.64
Xavier Silva, Port Ini 1 8.5 15.5 4.0 3.12
75-80 Jos� Santos, Port Ini 0 10.0 18.0 0.0 2.60
Diogo Silva, Port Ini 0 8.5 15.5 0.0 2.08
Carlos Gon�alves, Port Ini 0 6.0 6.0 0.0 1.56
Miguel Freitas, Brag Juv 0 4.5 4.5 0.0 1.04
Maur�cio Peixoto, Brag Juv 0 3.5 3.5 0.0 0.52
Ricardo Pires, Port Juv 0 0.0 0.0 0.0

Club Standings
Place Name Score

1 BRAG 26.5
2 PORT 26
3 VRDS 18
4-5 V CA 16
T�ME 16
by Swiss Perfect (TM) www.swissperfect.com

Agradeço, uma vez mais à Drª Ana Isabel Lopes, que foi inexcedível no seu trabalho de gestão e organização deste torneio e à sua equipa de jovens árbitros que manifestaram sempre grande isenção.

1 comentário:

Anónimo disse...

Ones stoves works extremely well many different barbecuing methods
similar to that of roasting, hot with of baking for example.
Appropriately, you can take pleasure in this guy just about every merely munch on eating breakfast which has
a Donald duck toaster oven. Both have burning pans as well as broiler shelf to put possible room or
living area. But also breaking down will simply temporarily stop a person's battling because you will perform repeatedly with all the close companion. There are millions of kitchenwares around the world to select from which may blow you away.

My weblog toaster oven toaster (toasterovenpicks.com)